*Below data is shown as per Regulatory Disclosure
Data for the month ending – Sept, 2024
Sr. no. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints months > 3 | Average Resolution Time (in days) |
---|---|---|---|---|---|---|---|
1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints -
Sr. no. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1. | April, 2024 | 0 | 0 | 0 | 0 |
2. | May, 2024 | 0 | 0 | 0 | 0 |
3. | June, 2024 | 0 | 0 | 0 | 0 |
4. | July, 2024 | 0 | 0 | 0 | 0 |
5. | Aug, 2024 | 0 | 0 | 0 | 0 |
6. | Sept, 2024 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints -
Sr. no. | Year | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1. | 2019-20 | 0 | 0 | 0 | 0 |
2. | 2020-21 | 0 | 0 | 0 | 0 |
3. | 2021-22 | 0 | 0 | 0 | 0 | 4. | 2022-23 | 0 | 0 | 0 | 0 |
5. | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Welcome to ICICI Investment Management
At ICICI Investment Management, we bring you the services related to the Investment Advisory, to fulfill every individual client’s vision.
So whether you salaried or self-employed, we will understand you and your specific financial needs and advise you accordingly.
Be it wealth creation, growth our preservation, our investment advisors will always give you unbiased advice that is tailored to help you achieve your goals.